lovplush wrote:I guess what Cekoni meant is that under current judging situations, no body can beat Chan. Under certain circumstances to let plushy to compete while he cannot perform 100% is not worthy. If people establish the image of Chan is invicible to anybody ... it is difficult to reverse the situation...
Yes, thanks for "translation" of my post! ... if my English is so bad?
clairdelalune wrote:cekoni wrote:With the current attitude of judges towards Chan, nobody can beat him!
While Mishin (Piseev, anyone...) do not succeed to change something with criticism, not must be allowed to Chan wins Plushy in that way. In addition, the "tactical" is wrong that people to get used that Plushy can be defeated (with current "pro-chan" judging) - if it becomes "normal", it will remain forever
I think it's some of Mishin's considerations. In any case, we will see what will happening in future...
Defeat Chan with "criticism"????? Next year the Worlds are in CHANADA!!!!!! The chances that someone beats Chan are 0,000000000001%. Plushy has to defeat Chan with a strong program, not Mishin or Piseev. That's what we need, more politics and everybody will scream that Chan has been robbed, if he ever loses to Plushy!!!! That's what you want, the 2002 scandal reloaded????? Nobody can judge in advance if Chan is beatable or not.
Sorry, but you dont understand me AT ALL! ... and I do not agree with any conclusion of you!
Do you think that the present system in the world figure skating is not made without "political work" by the Canada/USA within the ISU?
---------------------
P.S.... So, Chan's skating on GPF 2011 was better than Plushy's best?
http://www.isuresults.com/isujsstat//phsmto.htm
Progression of Highest Score
Men Total Score
Name Nat. Event Date SP FS Total
1 Patrick CHAN CAN World Championships 2011 28.04.2011 93.02 187.96 280.98
2 Daisuke TAKAHASHI JPN Four Continents Championships 2008 15.02.2008 88.57 175.84 264.41
--- Patrick Chan - GPF 2011, 10.12.2011 - 86.63 173.67 - 260.30
3 Evgeni PLUSHENKO RUS XX Olympic Winter Games 2006 16.02.2006 90.66 167.67 258.33
4 Evgeni PLUSHENKO RUS ISU Grand Prix Final 2005 18.12.2004 84.35 167.40 251.75
5 Evgeni PLUSHENKO RUS Trophee Lalique 2003 15.11.2003 75.35 158.94 234.29
6 Evgeni PLUSHENKO RUS MasterCard Skate Canada Int. 2003 01.11.2003 81.25 152.40 233.65
....
http://www.isuresults.com/isujsstat/o100mto.htm
Score over 150
Men Total Score
Name Nat. Event Date SP FS Total
1 Patrick CHAN CAN World Championships 2011 01.05.2011 93.02 187.96 280.98
2 Daisuke TAKAHASHI JPN Four Continents Championships 2008 17.02.2008 88.57 175.84 264.41
--- Patrick Chan - GPF 2011, 10.12.2011 - 86.63 173.67 - 260.30
3 Patrick CHAN CAN ISU GP Final 2010/2011 12.12.2010 85.59 174.16 259.75
3 Daisuke TAKAHASHI JPN ISU GP NHK Trophy 2011 13.11.2011 90.43 169.32 259.75
4 Takahiko KOZUKA JPN World Championships 2011 01.05.2011 77.62 180.79 258.41
5 Evgeni PLUSHENKO RUS XX Olympic Winter Games 2006 26.02.2006 90.66 167.67 258.33
6 Daisuke TAKAHASHI JPN World Championships 2010 28.03.2010 89.30 168.40 257.70
7 Evan LYSACEK USA XXI Olympic Winter Games 2010 28.02.2010 90.30 167.37 257.67
8 Evgeni PLUSHENKO RUS XXI Olympic Winter Games 2010 28.02.2010 90.85 165.51 256.36
9 Evgeni PLUSHENKO RUS European Championships 2010 24.01.2010 91.30 164.09 255.39
....